Back
Todd Brown
Low Net:
70.0
Low Gross:
70.0
Purse:
$400.00
Points:
800.00
Rounds Played:
3
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Jul 09, 2024 | Round 1 | 0 | 5 | 8 | 5 | 0 | 0 |
| Jul 10, 2024 | Round 2 | 0 | 0 | 16 | 2 | 0 | 0 |
| Jul 11, 2024 | Round 3 | 0 | 4 | 12 | 2 | 0 | 0 |
| Season Totals | 0 | 9 | 36 | 9 | 0 | 0 | |
| [+] The Golf Club of Georgia (Gwk - Blue = SS) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 508 | 328 | 141 | 331 | 348 | 166 | 342 | 328 | 510 | 385 | 531 | 336 | 150 | 365 | 376 | 368 | 173 | 501 |
| Course Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
| Event Times Played | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Event Average | 5.3 | 4.2 | 3.1 | 4.4 | 4.2 | 3.4 | 4.4 | 4.1 | 5.2 | 4.4 | 5.2 | 4.2 | 3.4 | 4.5 | 4.5 | 4.3 | 3.5 | 5.3 |
| Event +/- Par | 0.3 | 0.2 | 0.1 | 0.4 | 0.2 | 0.4 | 0.4 | 0.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.4 | 0.5 | 0.5 | 0.3 | 0.5 | 0.3 |
| Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Player Average | 4.7 | 3.3 | 2.7 | 4.7 | 3.7 | 3.0 | 4.0 | 3.7 | 5.0 | 4.3 | 4.7 | 4.0 | 3.0 | 4.3 | 4.3 | 4.3 | 3.3 | 5.0 |
|
[+]
Player +/- Par
|
-0.3 | -0.7 | -0.3 | 0.7 | -0.3 | 0.0 | 0.0 | -0.3 | 0.0 | 0.3 | -0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| Stroke Index | 14 | 18 | 10 | 8 | 4 | 6 | 2 | 16 | 12 | 5 | 7 | 13 | 15 | 3 | 17 | 1 | 11 | 9 |
| Rank | 8 | 14 | 16 | 6 | 10 | 4 | 2 | 18 | 12 | 7 | 15 | 17 | 9 | 1 | 5 | 11 | 3 | 13 |
| Player Rank | 14 | 18 | 12 | 2 | 10 | 6 | 4 | 16 | 8 | 5 | 17 | 13 | 15 | 3 | 9 | 1 | 7 | 11 |