| Player |
T1
|
T2
|
T3
|
Points this Round | Total Points |
|---|---|---|---|---|---|
| Cannady, Stevie | 1200.00 | 0.00 | 1200.00 | ||
| Kuehn, Don | 1200.00 | 0.00 | 1200.00 | ||
| Spitalny, Neil | 1200.00 | 0.00 | 1200.00 | ||
| Brown, Todd | 800.00 | 0.00 | 800.00 | ||
| Saivar, James | 800.00 | 0.00 | 800.00 | ||
| Pavoni , Phil | 700.00 | 0.00 | 700.00 | ||
| Yandell, Charley | 700.00 | 0.00 | 700.00 | ||
| Gardner, Wayne | 600.00 | 0.00 | 600.00 | ||
| Hall , Chris | 600.00 | 0.00 | 600.00 | ||
| Vaughan, Emile | 540.00 | 0.00 | 540.00 | ||
| Washburn, George | 540.00 | 0.00 | 540.00 | ||
| Webb, Jim | 540.00 | 0.00 | 540.00 | ||
| Burden, Mark | 490.00 | 0.00 | 490.00 | ||
| Rasley, David | 490.00 | 0.00 | 490.00 | ||
| Casamento, Bob | 470.00 | 0.00 | 470.00 | ||
| Hargraves, Bev | 470.00 | 0.00 | 470.00 | ||
| Osborne , John | 450.00 | 0.00 | 450.00 | ||
| DuBois, Jim | 410.00 | 0.00 | 410.00 | ||
| Geiling, Kirk | 410.00 | 0.00 | 410.00 | ||
| Phillips, Donny | 410.00 | 0.00 | 410.00 | ||
| Poe, Mike | 410.00 | 0.00 | 410.00 | ||
| Allen, Pete | 390.00 | 0.00 | 390.00 | ||
| Parkinson, Dan | 390.00 | 0.00 | 390.00 | ||
| Polizzi, Frank | 370.00 | 0.00 | 370.00 | ||
| Knorr, Curt | 340.00 | 0.00 | 340.00 | ||
| Engel, Bill | 325.00 | 0.00 | 325.00 | ||
| Hunt, Richard | 325.00 | 0.00 | 325.00 | ||
| Virgil, Brad | 310.00 | 0.00 | 310.00 | ||
| Beck, Marcus | 295.00 | 0.00 | 295.00 | ||
| Goode, Greg | 295.00 | 0.00 | 295.00 | ||
| Humphrey , Steve | 295.00 | 0.00 | 295.00 | ||
| Rodgers, Bryan | 295.00 | 0.00 | 295.00 | ||
| Morgan, Marshall | 280.00 | 0.00 | 280.00 | ||
| Marsh, Don | 265.00 | 0.00 | 265.00 | ||
| Owens, George | 265.00 | 0.00 | 265.00 | ||
| MacWhinnie, Bob | 250.00 | 0.00 | 250.00 | ||
| Crocker, David | 240.00 | 0.00 | 240.00 | ||
| Kenny, Ben | 240.00 | 0.00 | 240.00 | ||
| Mathews, Ralph | 240.00 | 0.00 | 240.00 | ||
| Coyne, Patrick | 230.00 | 0.00 | 230.00 | ||
| Gregg, Daniel | 230.00 | 0.00 | 230.00 | ||
| Sowell, Gary | 225.00 | 0.00 | 225.00 | ||
| Williams, Jeff | 225.00 | 0.00 | 225.00 | ||
| Heinemann, Jack | 215.00 | 0.00 | 215.00 | ||
| McKelvy, Keith | 215.00 | 0.00 | 215.00 | ||
| O'Connell, Marty | 215.00 | 0.00 | 215.00 | ||
| Tyson , Terry | 215.00 | 0.00 | 215.00 | ||
| Beebe, Bob | 200.00 | 0.00 | 200.00 | ||
| Wilson, George | 200.00 | 0.00 | 200.00 | ||
| Busbee, Charlie | 190.00 | 0.00 | 190.00 | ||
| Bailey, John | 185.00 | 0.00 | 185.00 | ||
| Taul, Mark | 185.00 | 0.00 | 185.00 | ||
| Pavoni, Joe | 180.00 | 0.00 | 180.00 | ||
| Casstevens, John | 160.00 | 0.00 | 160.00 | ||
| Clark, Fred | 160.00 | 0.00 | 160.00 | ||
| de Leon, Jim | 160.00 | 0.00 | 160.00 | ||
| Allen II, Robert M. | 155.00 | 0.00 | 155.00 | ||
| Rice, Rory | 155.00 | 0.00 | 155.00 | ||
| Rushing, Keith | 155.00 | 0.00 | 155.00 | ||
| Tinder, Mark | 155.00 | 0.00 | 155.00 |
| Legend | |
|---|---|
| T1 | 2024 Golfweek Super Senior, Legends & Super Legends National Championship - Super Legend |
| T2 | 2024 Golfweek Super Senior, Legends & Super Legends National Championship - Legend |
| T3 | 2024 Golfweek Super Senior, Legends & Super Legends National Championship - Super Senior |